IFF
 
     
One World — One Ball

Find IFF on:

Team card

Team presentation: Sweden Men Under 19

Name of team: Sweden Men Under 19
Short name: SWE MU19
Tournament: Website
Homepage: Swedish Floorball Federation
The achievements in IFF events: WFC 2023: 1st, WFC 2021: 3rd, WFC 2019: 2nd, WFC 2017: 2nd, WFC 2015: 4th, WFC 2013: 1st, WFC 2011: 2nd, WFC 2009: 1st, WFC 2007: 1st, WFC 2005: 1st, WFC 2003: 2nd, WFC 2001: 1st
Contact person: Jan Lindberg
Contact persons e-mail: jan.lindberg@innebandy.se
Team Card Last Updated: 10.11.2023

Current team
nr Player Position

Sweden Men Under 19

Next matches
Previous matches
04.09.2022 FIN MU19 - SWE MU19 9 - 5
03.09.2022 SUI MU19 - SWE MU19 8 - 7 ps.
02.09.2022 SWE MU19 - CZE MU19 3 - 4 ps.
28.07.2022 SWE MU19 - FIN MU19 7 - 6 ps.
27.07.2022 FIN MU19 - SWE MU19 13 - 11
17.10.2021 SUI MU19 - SWE MU19 3 - 11
16.10.2021 CZE MU19 - SWE MU19 5 - 8
15.10.2021 SWE MU19 - FIN MU19 9 - 13
29.08.2021 SUI MU19 - SWE MU19 6 - 7
28.08.2021 SWE MU19 - CZE MU19 4 - 5 ps.
27.08.2021 SWE MU19 - SUI MU19 7 - 1
26.08.2021 SWE MU19 - DEN MU19 11 - 0
25.08.2021 GER MU19 - SWE MU19 2 - 13
10.11.2019 FIN MU19 - SWE MU19 4 - 9
09.11.2019 CZE MU19 - SWE MU19 1 - 13
08.11.2019 SWE MU19 - SUI MU19 10 - 5
07.09.2019 SWE MU19 - FIN MU19 8 - 6
06.09.2019 SWE MU19 - FIN MU19 10 - 3
12.05.2019 CZE MU19 - SWE MU19 8 - 2
11.05.2019 FIN MU19 - SWE MU19 2 - 8
10.05.2019 SWE MU19 - DEN MU19 15 - 5
09.05.2019 SVK MU19 - SWE MU19 4 - 14
08.05.2019 SWE MU19 - CZE MU19 1 - 5
02.02.2019 FIN MU19 - SWE MU19 5 - 4
01.02.2019 FIN MU19 - SWE MU19 2 - 11
21.10.2018 SWE MU19 - FIN MU19 10 - 4
20.10.2018 SWE MU19 - SUI MU19 15 - 3
19.10.2018 SWE MU19 - CZE MU19 12 - 6
04.02.2018 FIN MU19 - SWE MU19 3 - 5
03.02.2018 FIN MU19 - SWE MU19 4 - 4
05.11.2017 SUI MU19 - SWE MU19 5 - 6
04.11.2017 SWE MU19 - CZE MU19 6 - 5
03.11.2017 SWE MU19 - FIN MU19 7 - 6 ps.
07.05.2017 FIN MU19 - SWE MU19 7 - 4
06.05.2017 CZE MU19 - SWE MU19 4 - 9
05.05.2017 SWE MU19 - DEN MU19 10 - 0
04.05.2017 SWE MU19 - FIN MU19 7 - 14
03.05.2017 SVK MU19 - SWE MU19 0 - 13
05.02.2017 SWE MU19 - FIN MU19 6 - 6
04.02.2017 SWE MU19 - FIN MU19 4 - 8
06.11.2016 SWE MU19 - FIN MU19 6 - 5
05.11.2016 SWE MU19 - SUI MU19 6 - 5
04.11.2016 SWE MU19 - CZE MU19 8 - 5
07.02.2016 FIN MU19 - SWE MU19 6 - 11
06.02.2016 FIN MU19 - SWE MU19 4 - 5
08.11.2015 SWE MU19 - FIN MU19 4 - 5 ps.
07.11.2015 SUI MU19 - SWE MU19 7 - 11
06.11.2015 CZE MU19 - SWE MU19 5 - 4 ps.
03.05.2015 CZE MU19 - SWE MU19 7 - 6 ot.
02.05.2015 SWE MU19 - SUI MU19 6 - 7 ps.
01.05.2015 CZE MU19 - SWE MU19 4 - 5
30.04.2015 POL MU19 - SWE MU19 1 - 6
29.04.2015 SWE MU19 - NOR MU19 13 - 2
08.02.2015 SWE MU19 - FIN MU19 3 - 6
07.02.2015 SWE MU19 - FIN MU19 6 - 3
02.11.2014 FIN MU19 - SWE MU19 5 - 3
01.11.2014 SWE MU19 - CZE MU19 12 - 2
31.10.2014 SWE MU19 - SUI MU19 3 - 6
02.02.2014 FIN MU19 - SWE MU19 3 - 9
01.02.2014 FIN MU19 - SWE MU19 3 - 3
03.11.2013 SWE MU19 - FIN MU19 10 - 6
02.11.2013 SUI MU19 - SWE MU19 6 - 7 ps.
01.11.2013 CZE MU19 - SWE MU19 4 - 7
12.05.2013 SUI MU19 - SWE MU19 2 - 6
11.05.2013 SWE MU19 - CZE MU19 9 - 5
10.05.2013 SWE MU19 - SVK MU19 8 - 6
09.05.2013 NOR MU19 - SWE MU19 1 - 22
08.05.2013 SUI MU19 - SWE MU19 3 - 4
02.02.2013 SWE MU19 - FIN MU19 6 - 4
04.11.2012 SWE MU19 - FIN MU19 8 - 7
03.11.2012 SWE MU19 - SUI MU19 11 - 7
02.11.2012 SWE MU19 - CZE MU19 11 - 6
04.02.2012 FIN MU19 - SWE MU19 6 - 7
06.11.2011 CZE MU19 - SWE MU19 4 - 11
05.11.2011 SWE MU19 - FIN MU19 5 - 11
04.11.2011 SUI MU19 - SWE MU19 5 - 13
07.05.2011 FIN MU19 - SWE MU19 4 - 3
06.05.2011 SWE MU19 - SUI MU19 8 - 5
05.05.2011 EST MU19 - SWE MU19 1 - 19
04.05.2011 CZE MU19 - SWE MU19 6 - 12
03.05.2011 SWE MU19 - LAT MU19 22 - 5
05.02.2011 FIN MU19 - SWE MU19 6 - 4
07.11.2010 FIN MU19 - SWE MU19 5 - 8
06.11.2010 SWE MU19 - CZE MU19 8 - 7
05.11.2010 SUI MU19 - SWE MU19 2 - 4
06.02.2010 FIN MU19 - SWE MU19 8 - 10
08.11.2009 SWE MU19 - SUI MU19 15 - 3
07.11.2009 FIN MU19 - SWE MU19 10 - 11
06.11.2009 CZE MU19 - SWE MU19 2 - 12
10.05.2009 SWE MU19 - FIN MU19 8 - 3
09.05.2009 SWE MU19 - CZE MU19 7 - 5
08.05.2009 SWE MU19 - SUI MU19 12 - 5
07.05.2009 SWE MU19 - DEN MU19 27 - 1
06.05.2009 LAT MU19 - SWE MU19 1 - 17
07.02.2009 SWE MU19 - FIN MU19 17 - 4
02.11.2008 FIN MU19 - SWE MU19 5 - 9
01.11.2008 SWE MU19 - SUI MU19 15 - 3
31.10.2008 SWE MU19 - CZE MU19 5 - 3
15.12.2007 FIN MU19 - SWE MU19 5 - 13
11.11.2007 CZE MU19 - SWE MU19 3 - 9
10.11.2007 SWE MU19 - SUI MU19 14 - 1
09.11.2007 SVK MU19 - SWE MU19 0 - 20
08.11.2007 CZE MU19 - SWE MU19 3 - 8
07.11.2007 SWE MU19 - LAT MU19 8 - 2
09.09.2007 SWE MU19 - SUI MU19 8 - 4
07.09.2007 FIN MU19 - SWE MU19 4 - 11
09.12.2006 SWE MU19 - FIN MU19 14 - 4
12.11.2006 FIN MU19 - SWE MU19 6 - 15
10.11.2006 SWE MU19 - CZE MU19 14 - 4
06.12.2005 FIN MU19 - SWE MU19 4 - 5
30.10.2005 FIN MU19 - SWE MU19 2 - 6
29.10.2005 SWE MU19 - SUI MU19 8 - 5
28.10.2005 SWE MU19 - DEN MU19 20 - 1
27.10.2005 SWE MU19 - LAT MU19 8 - 2
26.10.2005 CZE MU19 - SWE MU19 4 - 7
11.09.2005 SWE MU19 - NOR MU19 14 - 5
10.09.2005 SWE MU19 - NOR MU19 17 - 1
18.12.2004 SWE MU19 - FIN MU19 9 - 1
14.11.2004 SWE MU19 - FIN MU19 5 - 10
13.11.2004 SWE MU19 - SUI MU19 10 - 4
09.11.2003 SWE MU19 - FIN MU19 2 - 6
08.11.2003 SWE MU19 - SUI MU19 10 - 1
07.11.2003 DEN MU19 - SWE MU19 2 - 14
06.11.2003 SWE MU19 - CZE MU19 10 - 3
05.11.2003 SWE MU19 - LAT MU19 13 - 0
13.09.2003 FIN MU19 - SWE MU19 6 - 7
07.09.2002 SWE MU19 - FIN MU19 9 - 3
11.11.2001 SUI MU19 - SWE MU19 2 - 4
10.11.2001 FIN MU19 - SWE MU19 2 - 5
09.11.2001 SWE MU19 - DEN MU19 13 - 0
08.11.2001 POL MU19 - SWE MU19 2 - 17
07.11.2001 SWE MU19 - LAT MU19 8 - 1
06.11.2001 SWE MU19 - NOR MU19 10 - 0
15.09.2001 FIN MU19 - SWE MU19 2 - 2
13.11.1999 FIN MU19 - SWE MU19 3 - 1
12.11.1999 SWE MU19 - SUI MU19 6 - 4
10.11.1996 SUI MU19 - SWE MU19 0 - 1
09.11.1996 FIN MU19 - SWE MU19 1 - 2
03.12.1995 SWE MU19 - LAT M 9 - 2
02.12.1995 SWE MU19 - LAT M 11 - 3
Short list