Floorball Champions Cup
IFF
   
Wednesday 02.10.2013 10:00
Tigers  3 — 4  Rönnby IBK
Tigers  —  Rönnby IBK
Wednesday 02.10.2013 13:00
Alligator Malans  10 — 2  SK Lielvarde
Alligator Malans  —  SK Lielvarde
Wednesday 02.10.2013 15:30
Classic  5 — 4  Piranha Chur
Classic  —  Piranha Chur
Wednesday 02.10.2013 18:30
Falun  5 — 1  Classic
Falun  —  Classic
Thursday 03.10.2013 10:00
Vitkovice  3 — 10  Falun
Vitkovice  —  Falun
Thursday 03.10.2013 13:00
SB-Pro  6 — 1  Tigers
SB-Pro  —  Tigers
Thursday 03.10.2013 17:30
Sveiva  1 — 10  Classic
Sveiva  —  Classic
Thursday 03.10.2013 20:15
SPV  6 — 3  Alligator Malans
SPV  —  Alligator Malans
Friday 04.10.2013 10:00
Piranha Chur  5 — 1  Sveiva
Piranha Chur  —  Sveiva
Friday 04.10.2013 10:00
Rönnby IBK  5 — 2  SB-Pro
Rönnby IBK  —  SB-Pro
Friday 04.10.2013 18:00
Classic  9 — 0  Vitkovice
Classic  —  Vitkovice
Friday 04.10.2013 20:45
SK Lielvarde  3 — 11  SPV
SK Lielvarde  —  SPV
Saturday 05.10.2013 10:00
Rönnby IBK  9 — 2  Piranha Chur
Rönnby IBK  —  Piranha Chur
Saturday 05.10.2013 13:00
Classic  2 — 3  SB-Pro
Classic  —  SB-Pro
Saturday 05.10.2013 16:00
SPV  4 — 2  Classic
SPV  —  Classic
Saturday 05.10.2013 19:00
Falun  8 — 6  Alligator Malans
Falun  —  Alligator Malans
Sunday 06.10.2013 13:00
Rönnby IBK  4 — 3  SB-Pro
Rönnby IBK  —  SB-Pro
Sunday 06.10.2013 16:15
SPV  5 — 7  Falun
SPV  —  Falun

Team card

Team presentation: Finland Women Under 19

Name of team: Finland Women Under 19
Short name: FIN WU19
Tournament: Euro Floorball Tour
Homepage: Finnish Floorball Federation
The achievements in IFF events: WFC 2022: 3rd, WFC 2020: 1st, WFC 2018: 2nd, WFC 2016: 2nd, WFC 2014: 2nd, WFC 2012: 1st, WFC 2010: 2nd, WFC 2008: 3rd, WFC 2006: 2nd, WFC 2004: 2nd
Contact person: Sarita Kuusisto
Contact persons e-mail: sarita.kuusisto@salibandy.fi
Team Card Last Updated: 22.08.2023

Current team
nr Player Position
0 Makela Ilona Forward
0 Hana Eveliina Forward
0 Ranne Iina Defender
0 Puolakka Sade Forward
2 Leppanen Jenni Defender
4 Suhonen Pinja Forward
6 Veteläinen Lindgren Nowa Forward
7 Katajisto Laura Defender
8 Luostarinen Saana Defender
9 Parviainen Tanja Forward
10 Nevalainen Linnea Forward
11 Kahila Sanni Defender
12 Granlund Milla Forward
14 Virtanen Ella Defender
15 Kurikkala Veera Defender
16 Kotamäki Minttu Defender
18 Kaihua Liisa Forward
19 Oikarinen Olivia Forward
20 Rinne Janina Defender
21 Holopainen Elsa Forward
22 Nousiainen Venla Forward
23 Märkälä Veera Forward
24 Taipale Bea Forward
25 Sinkko Iida Forward
31 Vantos Sara Goalkeeper
35 Saarinen Julia Goalkeeper
Attenders
Leppänen Simo Head Coach
Santanen Hannu Coach
Varis Toni Coach
Luomaniemi Katri Coach
Lahti Niina Material Keeper
Kettunen Alisa Material Keeper
Kuusisto Sarita Team Leader

Finland Women Under 19

Next matches
08.05.2024 POL WU19 - FIN WU19
09.05.2024 SWE WU19 - FIN WU19
10.05.2024 FIN WU19 - NOR WU19
Previous matches
30.10.2022 SWE WU19 - FIN WU19 7 - 4
29.10.2022 CZE WU19 - FIN WU19 4 - 3
28.10.2022 FIN WU19 - SUI WU19 5 - 8
04.09.2022 SUI WU19 - FIN WU19 3 - 8
03.09.2022 SWE WU19 - FIN WU19 8 - 3
02.09.2022 GER WU19 - FIN WU19 0 - 10
01.09.2022 FIN WU19 - SUI WU19 2 - 9
31.08.2022 FIN WU19 - POL WU19 9 - 0
30.07.2022 GER W - FIN WU19 0 - 11
29.07.2022 FIN WU19 - GER W 9 - 3
22.05.2022 SWE WU19 - FIN WU19 4 - 3
21.05.2022 SWE WU19 - FIN WU19 6 - 4
20.05.2022 SWE WU19 - FIN WU19 5 - 4 ps.
17.10.2021 FIN WU19 - SWE WU19 4 - 9
16.10.2021 FIN WU19 - SUI WU19 4 - 5 ps.
15.10.2021 FIN WU19 - CZE WU19 3 - 2 ps.
05.09.2021 SWE WU19 - FIN WU19 4 - 5 ot.
04.09.2021 CZE WU19 - FIN WU19 2 - 5
03.09.2021 FIN WU19 - POL WU19 5 - 1
02.09.2021 SUI WU19 - FIN WU19 4 - 3
01.09.2021 GER WU19 - FIN WU19 1 - 13
01.09.2021 FIN WU19 - RUS WU19 9 - 0
01.02.2020 SWE WU19 - FIN WU19 7 - 2
31.01.2020 SWE WU19 - FIN WU19 2 - 4
20.10.2019 SWE WU19 - FIN WU19 3 - 5
19.10.2019 CZE WU19 - FIN WU19 5 - 2
18.10.2019 FIN WU19 - SUI WU19 5 - 2
28.04.2019 FIN WU19 - LAT WU19 15 - 3
27.04.2019 CZE WU19 - FIN WU19 3 - 8
26.04.2019 SUI WU19 - FIN WU19 1 - 8
11.11.2018 SWE WU19 - FIN WU19 2 - 7
10.11.2018 FIN WU19 - CZE WU19 4 - 5
09.11.2018 SUI WU19 - FIN WU19 2 - 3
02.09.2018 FIN WU19 - SWE WU19 5 - 4
01.09.2018 FIN WU19 - SWE WU19 3 - 4 ps.
06.05.2018 SWE WU19 - FIN WU19 7 - 2
05.05.2018 FIN WU19 - CZE WU19 4 - 1
04.05.2018 FIN WU19 - SVK WU19 6 - 1
03.05.2018 SUI WU19 - FIN WU19 4 - 5
02.05.2018 POL WU19 - FIN WU19 0 - 7
04.02.2018 FIN WU19 - SWE WU19 2 - 8
03.02.2018 FIN WU19 - SWE WU19 7 - 6
05.11.2017 SWE WU19 - FIN WU19 8 - 3
04.11.2017 SUI WU19 - FIN WU19 2 - 10
03.11.2017 FIN WU19 - CZE WU19 9 - 1
08.09.2017 FIN WU19 - LAT W 4 - 2
07.09.2017 FIN WU19 - LAT W 8 - 0
05.02.2017 SWE WU19 - FIN WU19 3 - 1
04.02.2017 SWE WU19 - FIN WU19 4 - 2
06.11.2016 SUI WU19 - FIN WU19 4 - 8
05.11.2016 CZE WU19 - FIN WU19 1 - 8
04.11.2016 FIN WU19 - SWE WU19 6 - 4
08.05.2016 SWE WU19 - FIN WU19 6 - 3
07.05.2016 FIN WU19 - SUI WU19 5 - 1
06.05.2016 FIN WU19 - CZE WU19 7 - 3
05.05.2016 FIN WU19 - POL WU19 19 - 0
04.05.2016 LAT WU19 - FIN WU19 1 - 21
07.02.2016 FIN WU19 - SWE WU19 1 - 4
06.02.2016 FIN WU19 - SWE WU19 5 - 5
08.11.2015 FIN WU19 - SWE WU19 0 - 7
07.11.2015 FIN WU19 - SUI WU19 5 - 2
06.11.2015 CZE WU19 - FIN WU19 6 - 5 ps.
08.02.2015 SWE WU19 - FIN WU19 4 - 3
07.02.2015 SWE WU19 - FIN WU19 6 - 1
02.11.2014 FIN WU19 - SUI WU19 8 - 1
01.11.2014 SWE WU19 - FIN WU19 5 - 7
31.10.2014 CZE WU19 - FIN WU19 2 - 7
04.05.2014 SWE WU19 - FIN WU19 6 - 4
03.05.2014 FIN WU19 - SUI WU19 5 - 3
02.05.2014 POL WU19 - FIN WU19 1 - 9
01.05.2014 FIN WU19 - CZE WU19 5 - 3
30.04.2014 FIN WU19 - LAT WU19 17 - 0
24.04.2014 FIN WU19 - SUI W 5 - 5
02.02.2014 FIN WU19 - SWE WU19 6 - 5
01.02.2014 FIN WU19 - SWE WU19 4 - 5
03.11.2013 SWE WU19 - FIN WU19 8 - 3
02.11.2013 SUI WU19 - FIN WU19 1 - 11
01.11.2013 FIN WU19 - CZE WU19 10 - 1
02.02.2013 SWE WU19 - FIN WU19 9 - 2
04.11.2012 SWE WU19 - FIN WU19 8 - 3
03.11.2012 FIN WU19 - CZE WU19 9 - 1
02.11.2012 SUI WU19 - FIN WU19 3 - 5
05.05.2012 SUI WU19 - FIN WU19 1 - 3
04.05.2012 FIN WU19 - SWE WU19 4 - 3 ot.
03.05.2012 FIN WU19 - POL WU19 2 - 1
02.05.2012 FIN WU19 - CZE WU19 10 - 5
01.05.2012 NOR WU19 - FIN WU19 2 - 15
04.02.2012 FIN WU19 - SWE WU19 2 - 3
06.11.2011 FIN WU19 - SWE WU19 3 - 3
05.11.2011 CZE WU19 - FIN WU19 2 - 5
04.11.2011 FIN WU19 - SUI WU19 6 - 1
05.02.2011 FIN WU19 - SWE WU19 6 - 8
07.11.2010 FIN WU19 - SUI WU19 3 - 1
06.11.2010 SWE WU19 - FIN WU19 3 - 2
05.11.2010 CZE WU19 - FIN WU19 3 - 12
08.05.2010 SWE WU19 - FIN WU19 6 - 4
07.05.2010 SUI WU19 - FIN WU19 3 - 4
06.05.2010 LAT WU19 - FIN WU19 0 - 15
05.05.2010 FIN WU19 - NOR WU19 7 - 1
04.05.2010 FIN WU19 - SWE WU19 4 - 4
06.02.2010 FIN WU19 - SWE WU19 3 - 5
08.11.2009 FIN WU19 - SWE WU19 2 - 2
07.11.2009 CZE WU19 - FIN WU19 1 - 11
06.11.2009 FIN WU19 - SUI WU19 6 - 6
07.02.2009 SWE WU19 - FIN WU19 5 - 0
02.11.2008 CZE WU19 - FIN WU19 3 - 5
01.11.2008 SWE WU19 - FIN WU19 9 - 0
31.10.2008 FIN WU19 - SUI WU19 3 - 3
11.05.2008 POL WU19 - FIN WU19 3 - 4
10.05.2008 SWE WU19 - FIN WU19 10 - 4
09.05.2008 LAT WU19 - FIN WU19 1 - 6
08.05.2008 FIN WU19 - NOR WU19 7 - 2
07.05.2008 FIN WU19 - SUI WU19 1 - 8
03.02.2008 SUI WU19 - FIN WU19 4 - 5
02.02.2008 POL WU19 II - FIN WU19 1 - 16
02.02.2008 FIN WU19 - LAT WU19 11 - 0
01.02.2008 CZE WU19 - FIN WU19 1 - 4
01.02.2008 GEO WU19 - FIN WU19 0 - 5 *
15.12.2007 FIN WU19 - SWE WU19 2 - 10
11.11.2007 FIN WU19 - SWE WU19 2 - 4
09.11.2007 SUI WU19 - FIN WU19 4 - 6
09.12.2006 SWE WU19 - FIN WU19 8 - 1
12.11.2006 FIN WU19 - SWE WU19 3 - 7
11.11.2006 FIN WU19 - CZE WU19 4 - 3
09.11.2006 GER WU19 - FIN WU19 0 - 8
08.11.2006 FIN WU19 - SVK WU19 21 - 0
07.11.2006 SUI WU19 - FIN WU19 1 - 4
06.11.2006 FIN WU19 - NOR WU19 8 - 1
10.09.2006 CZE WU19 - FIN WU19 2 - 4
09.09.2006 CZE WU19 - FIN WU19 5 - 5
30.04.2006 SUI WU19 - FIN WU19 1 - 7
29.04.2006 FIN WU19 - SVK WU19 17 - 1
29.04.2006 FIN WU19 - POL WU19 14 - 4
06.12.2005 FIN WU19 - SWE WU19 2 - 5
30.10.2005 SUI WU19 - FIN WU19 5 - 9
29.10.2005 FIN WU19 - SWE WU19 3 - 4
11.09.2005 SUI WU19 - FIN WU19 1 - 1
10.09.2005 SUI WU19 - FIN WU19 2 - 7
10.09.2005 CZE WU19 - FIN WU19 1 - 5
09.09.2005 CZE WU19 - FIN WU19 4 - 5
18.12.2004 SWE WU19 - FIN WU19 4 - 4
14.11.2004 SWE WU19 - FIN WU19 6 - 5
13.11.2004 FIN WU19 - LAT WU19 8 - 0
12.11.2004 FIN WU19 - SUI WU19 10 - 4
11.11.2004 GER WU19 - FIN WU19 0 - 12
10.11.2004 CZE WU19 - FIN WU19 4 - 9
12.09.2004 CZE WU19 - FIN WU19 2 - 7
11.09.2004 FIN WU19 - SUI WU19 5 - 1
11.09.2004 CZE WU19 - FIN WU19 1 - 8
07.02.2004 CZE WU19 - FIN WU19 1 - 9
06.02.2004 CZE WU19 - FIN WU19 2 - 9
09.11.2003 FIN WU19 - SUI WU19 1 - 2
08.11.2003 SWE WU19 - FIN WU19 4 - 2
13.09.2003 FIN WU19 - SWE WU19 5 - 7
10.11.2002 SUI WU19 - FIN WU19 2 - 4
09.11.2002 FIN WU19 - SWE WU19 4 - 2
07.09.2002 SWE WU19 - FIN WU19 1 - 4
10.02.2002 SWE WU19 - FIN WU19 2 - 3
09.02.2002 SWE WU19 - FIN WU19 6 - 2
16.09.2001 FIN WU19 - SWE WU19 2 - 3
12.11.2000 SUI WU19 - FIN WU19 1 - 0
11.11.2000 SWE WU19 - FIN WU19 3 - 1
09.09.2000 SWE WU19 - FIN WU19 4 - 1
Short list