IFF
 
     
One World — One Ball

Polish Cup - Men U19

10th Polish Cup 2015
Men´s U19 Tournament
6th - 8th February 2015

Zbaszynianka Arena - Zbaszyn
Rakoniewice Arena - Rakoniewice
Olimpia Arena - Babimost


Denmark MU19
Germany MU19
Latvia MU19

Norway MU19

Poland MU19
Switzerland MU19


Match Schedule
06.02. 10:00 Int´l Tournament: NOR MU19 - LAT MU195-2
06.02. 10:00 Int´l Tournament: GER MU19 - SUI MU193-4
06.02. 10:01 Int´l Tournament: DEN MU19 - POL MU197-6
06.02. 18:00 Int´l Tournament: SUI MU19 - DEN MU1912-2
06.02. 18:00 Int´l Tournament: POL MU19 - LAT MU196-3
06.02. 17:58 Int´l Tournament: GER MU19 - NOR MU197-4
07.02. 10:01 Int´l Tournament: POL MU19 - GER MU197-4
07.02. 10:00 Int´l Tournament: LAT MU19 - DEN MU192-3
07.02. 10:00 Int´l Tournament: NOR MU19 - SUI MU191-13
07.02. 18:01 Int´l Tournament: SUI MU19 - LAT MU1910-5
07.02. 18:00 Int´l Tournament: NOR MU19 - POL MU193-2
07.02. 18:00 Int´l Tournament: DEN MU19 - GER MU195-5
08.02. 10:00 Int´l Tournament: DEN MU19 - NOR MU195-4
08.02. 10:00 Int´l Tournament: DEN MU19 - NOR MU195-4
08.02. 10:00 Int´l Tournament: GER MU19 - LAT MU193-4
08.02. 10:00 Int´l Tournament: POL MU19 - SUI MU192-18

Tournament Statistics

Standings

TeamMWTLGF-GAPTS
1.SUI MU19550057-1313
2.DEN MU19531122-2912
3.POL MU19520323-357
4.NOR MU19520317-296
5.LAT MU19510416-274
6.GER MU19511322-243

All-Star Team

Goalkeeper: Jorgen Brevik (NOR)
Right Defender:
Michał Sieńko (POL)
Left Defender:
Victor Adrian Hammervold-Jashari (NOR)
Centre:
Dan Hartmann (SUI)
Right Forward:
Jan Zaugg (SUI)
Left Forward:
Axel Kuch (GER)

Floorball Tweets

IFF Facebook

IFF Flickr      Instagram