IFF
 
     
One World — One Ball

9th Polish Cup - Women U19

9th Polish Cup 2014 - Women´s U19 Tournament
31st January - 2nd February 2014

Zbaszynianka Arena - Zbaszyn
Rakoniewice Arena - Rakoniewice
Olimpia Arena - Babimost

Czech Republic WU19
Germany WU19

Norway WU19

Poland WU19
Slovakia WU19
Switzerland WU19



Match Schedule
31.01. 10:02 Int´l match: NOR WU19 - SVK WU191-6
31.01. 10:06 Int´l match: GER WU19 - SUI WU193-7
31.01. 10:03 Int´l match: CZE WU19 - POL WU198-3
31.01. 18:15 Int´l match: GER WU19 - NOR WU195-5
31.01. 18:00 Int´l match: POL WU19 - SVK WU197-9
31.01. 18:00 Int´l match: SUI WU19 - CZE WU192-4
01.02. 10:03 Int´l match: CZE WU19 - SVK WU199-3
01.02. 10:01 Int´l match: SUI WU19 - NOR WU193-4
01.02. 10:00 Int´l match: POL WU19 - GER WU1912-7
01.02. 18:02 Int´l match: POL WU19 - SUI WU192-10
01.02. 18:02 Int´l match: SVK WU19 - GER WU198-0
01.02. 18:01 Int´l match: NOR WU19 - CZE WU192-7
02.02. 10:01 Int´l match: NOR WU19 - POL WU197-3
02.02. 10:02 Int´l match: CZE WU19 - GER WU1910-1
02.02. 10:01 Int´l match: SVK WU19 - SUI WU194-9

Tournament Statistics

Standings

TeamMWTLGF-GAPTS
1.CZE WU19550038-1110
2.SUI WU19530231-176
3.SVK WU19530230-266
4.NOR WU19521219-245
5.POL WU19510427-412
6.GER WU19501416-421

Floorball Tweets

IFF Facebook

IFF Flickr      Instagram