COSTS Congress 2000 CB Revised Diff. Cong. Preliminary Diff.
Budget Budget Rev.budget Outcome Per.budget Rev.budget
Cost Centre 2002 2002 29.08.02 31.08.02 Outcome
10 Central activities 9500 25600 16100 12712 19390 12888
11 Office 135000 169000 34000 97694 87950 71306
12 CB 46900 30000 -16900 29899 17450 101
13 Congress 3000 2000 -1000 6459 2000 -4459
14 President's Meeting 0 0 0 0 0 0
40 RACC 13000 15800 2800 7807 9450 7993
WFC 8200 0 -8200 0 0 0 1
U19 0 0 0 0 0 0 1
EuroCup 16500 0 -16500 0 0 0 1
50 RC 22100 18100 -4000 14201 14875 3899
60 EDC 25500 16300 -9200 6353 13000 9947
70 MC 99200 160000 60800 98750 106676 61250
80 MIC 20300 15900 -4400 5173 9900 10727
90 SAG 4400 2700 -1700 0 2700 2700
91 AC 3200 2800 -400 238 1872 2562
92 DC 3200 2800 -400 0 1872 2800
TOTAL CHF 410000 461000 51000 279286,85 287135,00 181713
                         
INCOME
Account
3011 Transfers 20000 20000 0 6400 7400 13600
3012 Participation fees 37000 42000 5000 56000 42000 -14000
3013 Organizers fee 70000 60000 -10000 50000 60000 10000
3210 Membership fees 40000 36000 -4000 36166 36000 -166
3219 Fines 0 0 0 16500 0 -16500
3250 Sponsors & advertisements 100000 100000 0 45000 65000 55000
3510 Sales 2000 0 -2000 0 0 0
3860 Material approval income 140000 210000 70000 75368 90000 134632
3899 Other incomes 1000 1000 0 0 400 1000
8020 Interest 0 0 0 101 264 -101
8080 Exchange rate gains 0 0 0 18 0 -18
TOTAL CHF 410000 469000 59000 285552,38 301064,00 183448
Estimated Result CHF 0 8000 8000 6265,53 13929,00 1734
Notes: 1) WFC, U19 WFC and EuroCup are now included in the Committees.