COSTS Congress 2000 CB Revised Diff. Cong. Preliminary Diff.
Budget Budget Rev.budget Outcome Per.budget Rev.budget
Cost Centre 2002 2002 31.12.02 31.12.02 Outcome
10 Central activities 9500 25600 16100 15262 25600 10338
11 Office 135000 169000 34000 133046 169000 35954
12 CB 46900 30000 -16900 36061 30000 -6061
13 Congress 3000 2000 -1000 7329 2000 -5329
14 President's Meeting 0 0 0 0 0 0
15 External meetings 0 0 0 9897 0 -9897
40 RACC 13000 15800 2800 7807 15800 7993
WFC 8200 0 -8200 0 0 0 1
U19 0 0 0 0 0 0 1
EuroCup 16500 0 -16500 0 0 0 1
50 RC 22100 18100 -4000 18182 18100 -82
60 EDC 25500 16300 -9200 6471 16300 9829
70 MC 99200 160000 60800 207949 160000 -47949
80 MIC 20300 15900 -4400 5173 15900 10727
90 SAG 4400 2700 -1700 0 2700 2700
91 AC 3200 2800 -400 1042 2800 1758
92 DC 3200 2800 -400 1584 2800 1216
TOTAL CHF 410000 461000 51000 449802,14 461000,00 11198
                         
INCOME
Account
3011 Transfers 20000 20000 0 22600 20000 -2600
3012 Participation fees 37000 42000 5000 56000 42000 -14000
3013 Organizers fee 70000 60000 -10000 55000 60000 5000
3210 Membership fees 40000 36000 -4000 36166 36000 -166
3219 Fines 0 0 0 16500 0 -16500
3250 Sponsors & advertisements 100000 100000 0 45000 100000 55000
3510 Sales 2000 0 -2000 0 0 0
3860 Material approval income 140000 210000 70000 237985 210000 -27985
3899 Other incomes 1000 600 -400 349 600 251
8020 Interest 0 400 400 332 400 68
8080 Exchange rate gains 0 0 0 36 0 -36
TOTAL CHF 410000 469000 59000 469968,29 469000,00 -968
Estimated Result CHF 0 8000 8000 20166,15 8000,00 -12166
Notes: 1) WFC, U19 WFC and EuroCup are now included in the Committees.