Enclosure 4

INTERNATIONAL FLOORBALL FEDERATION
Statement of income 2002
INCOME Budget Diff.
Transfers   22600,00 20000,00 2600,00
Participation fees 56000,00 42000,00 14000,00
Membership fees 36166,00 36000,00 166,00
Organizers fees 55000,00 60000,00 -5000,00
Sponsors & Advertisements 45000,00 100000,00 -55000,00
Lic. revenues & royalties 237984,90 210000,00 27984,90
Fines 16500,00 0,00 16500,00
Other        717,39 1000,00 -282,61
Total income CHF 469968,29 469000,00 968,29
COSTS
Central activities 15261,96 25600,00 10338,04
Office        133045,54 169000,00 35954,46
Central Board 36061,45 30000,00 -6061,45
Congress 2002 7328,58 2000,00 -5328,58
External Congresses 9896,55 0,00 -9896,55
Rules & Competition Committee 7807,08 15800,00 7992,92
Referee Committee 18181,94 18100,00 -81,94
Education & Dev. Committee 6471,23 16300,00 9828,77
Marketing & Info. Committee 5173,34 15900,00 10726,66
Material Committee* 207948,53 160000,00 -47948,53
Appeal Committee 1042,03 2800,00 1757,97
Disciplinary Committee 1583,91 2800,00 1216,09
Senior Adviser's Group 0,00 2700,00 2700,00
Losses on claims 0,00 0,00 0,00
Other       0,00 0,00 0,00
Total costs CHF 449802,14 461000,00 11197,86
Profit/loss CHF 20166,15 8000,00 12166,15
* The outcome of the material approval system was:
Income 237984,90
Costs 167969,19
Profit 70015,71