Floorball Champions Cup
IFF
   
Wednesday 02.10.2013 10:00
Tigers  3 — 4  Rönnby IBK
Tigers  —  Rönnby IBK
Wednesday 02.10.2013 13:00
Alligator Malans  10 — 2  SK Lielvarde
Alligator Malans  —  SK Lielvarde
Wednesday 02.10.2013 15:30
Classic  5 — 4  Piranha Chur
Classic  —  Piranha Chur
Wednesday 02.10.2013 18:30
Falun  5 — 1  Classic
Falun  —  Classic
Thursday 03.10.2013 10:00
Vitkovice  3 — 10  Falun
Vitkovice  —  Falun
Thursday 03.10.2013 13:00
SB-Pro  6 — 1  Tigers
SB-Pro  —  Tigers
Thursday 03.10.2013 17:30
Sveiva  1 — 10  Classic
Sveiva  —  Classic
Thursday 03.10.2013 20:15
SPV  6 — 3  Alligator Malans
SPV  —  Alligator Malans
Friday 04.10.2013 10:00
Piranha Chur  5 — 1  Sveiva
Piranha Chur  —  Sveiva
Friday 04.10.2013 10:00
Rönnby IBK  5 — 2  SB-Pro
Rönnby IBK  —  SB-Pro
Friday 04.10.2013 18:00
Classic  9 — 0  Vitkovice
Classic  —  Vitkovice
Friday 04.10.2013 20:45
SK Lielvarde  3 — 11  SPV
SK Lielvarde  —  SPV
Saturday 05.10.2013 10:00
Rönnby IBK  9 — 2  Piranha Chur
Rönnby IBK  —  Piranha Chur
Saturday 05.10.2013 13:00
Classic  2 — 3  SB-Pro
Classic  —  SB-Pro
Saturday 05.10.2013 16:00
SPV  4 — 2  Classic
SPV  —  Classic
Saturday 05.10.2013 19:00
Falun  8 — 6  Alligator Malans
Falun  —  Alligator Malans
Sunday 06.10.2013 13:00
Rönnby IBK  4 — 3  SB-Pro
Rönnby IBK  —  SB-Pro
Sunday 06.10.2013 16:15
SPV  5 — 7  Falun
SPV  —  Falun

Team card

Team presentation: Poland Men Under 19

Name of team: Poland Men Under 19
Short name: POL MU19
Tournament:
Homepage: Polish Floorball Federation
The achievements in IFF events: WFC 2023: 10th, WFC 2021: 8th, WFC 2019: 12th, WFC 2017: 8th, WFC 2015: 6th, WFC 2013: 9th, WFC 2011: 11th, WFC 2009: 10th, WFC 2007: 8th, WFC 2005: 7th, WFC 2003: 9th, WFC 2001: 9th
Contact person: Michał Karski
Contact persons e-mail: michal.karski@polskiunihokej.pl
Team Card Last Updated: 30.04.2023

Current team
nr Player Position
3 Kwasniewski Hubert Forward
4 Szymanski Filip Defender
5 Jastrzembski Daniel Defender
6 Nakonieczny Przemyslaw Forward
9 Matusik Szymon Forward
11 Fijalkowski Wojciech Forward
16 Surdyn Daniel Forward
18 Rzyszkowski Kacper Forward
19 Szalanski Kacper Forward
20 Baczewski Kacper Defender
22 Sztormowski Oskar Defender
25 Sadolewski Mateusz Forward
30 Skoczen Jakub Defender
31 Chmiel Milosz Forward
43 Ryszawa Przemyslaw Forward
44 Rutkowski Kacper Goalkeeper
49 Kostrzewa Dawid Forward
88 Chawlowski Bartosz Goalkeeper
97 Janusz Lukasz Forward
99 Zalisz Mateusz Defender
Attenders
Wrobel Pawel Head Coach
Lecki Marcin Coach
Sapierzynski Adam Team Manager
Karski Michal Team Leader
Luniewski Damian Physiotherapist

Poland Men Under 19

Next matches
Previous matches
02.10.2022 POL MU19 - SVK MU19 1 - 17
01.10.2022 POL MU19 - SVK MU19 3 - 7
29.08.2021 SVK MU19 - POL MU19 6 - 4
28.08.2021 DEN MU19 - POL MU19 3 - 10
26.08.2021 POL MU19 - AUT MU19 11 - 4
25.08.2021 ITA MU19 - POL MU19 0 - 28
12.05.2019 POL MU19 - RUS MU19 6 - 9
11.05.2019 GER MU19 - POL MU19 12 - 4
10.05.2019 POL MU19 - RUS MU19 6 - 8
09.05.2019 JPN MU19 - POL MU19 2 - 3
08.05.2019 POL MU19 - USA MU19 10 - 3
03.02.2019 POL MU19 - NOR MU19 6 - 8
02.02.2019 CZE MU19 - POL MU19 12 - 3
02.02.2019 DEN MU19 - POL MU19 6 - 7
01.02.2019 POL MU19 - GER MU19 4 - 7
01.02.2019 SUI MU19 - POL MU19 10 - 1
06.05.2017 POL MU19 - SVK MU19 8 - 9
05.05.2017 LAT MU19 - POL MU19 13 - 10
04.05.2017 POL MU19 - CZE MU19 5 - 18
03.05.2017 POL MU19 - SUI MU19 3 - 12
05.02.2017 POL MU19 - NOR MU19 5 - 10
04.02.2017 CZE MU19 - POL MU19 15 - 7
04.02.2017 SVK MU19 - POL MU19 4 - 3
03.02.2017 SUI MU19 - POL MU19 13 - 4
03.02.2017 POL MU19 - GER MU19 10 - 4
02.05.2015 POL MU19 - SVK MU19 2 - 12
01.05.2015 NOR MU19 - POL MU19 4 - 6
30.04.2015 POL MU19 - SWE MU19 1 - 6
29.04.2015 POL MU19 - CZE MU19 4 - 10
08.02.2015 POL MU19 - SUI MU19 2 - 18
07.02.2015 POL MU19 - GER MU19 7 - 4
07.02.2015 NOR MU19 - POL MU19 3 - 2
06.02.2015 POL MU19 - LAT MU19 6 - 3
06.02.2015 DEN MU19 - POL MU19 7 - 6
12.05.2013 GER MU19 - POL MU19 2 - 3 ot.
11.05.2013 POL MU19 - EST MU19 9 - 5
10.05.2013 JPN MU19 - POL MU19 2 - 23
09.05.2013 AUS MU19 - POL MU19 0 - 13
08.05.2013 POL MU19 - HUN MU19 9 - 8
03.02.2013 HUN MU19 - POL MU19 4 - 8
02.02.2013 SUI MU19 - POL MU19 12 - 1
02.02.2013 POL MU19 - GER MU19 6 - 9
01.02.2013 POL MU19 - NOR MU19 3 - 6
01.02.2013 CZE MU19 - POL MU19 10 - 0
09.09.2012 GER MU19 - POL MU19 9 - 7
08.09.2012 GER MU19 - POL MU19 5 - 4
07.05.2011 GER MU19 - POL MU19 5 - 8
06.05.2011 DEN MU19 - POL MU19 7 - 3
05.05.2011 POL MU19 - ESP MU19 9 - 3
04.05.2011 CAN MU19 - POL MU19 7 - 4
03.05.2011 GER MU19 - POL MU19 6 - 9
23.04.2011 SVK MU19 - POL MU19 4 - 6
23.04.2011 HUN MU19 - POL MU19 8 - 5
22.04.2011 SUI MU19 - POL MU19 12 - 0
22.04.2011 CZE MU19 - POL MU19 9 - 1
06.02.2011 GER MU19 - POL MU19 3 - 2
05.02.2011 NOR MU19 - POL MU19 6 - 3
05.02.2011 SUI MU19 - POL MU19 20 - 0
04.02.2011 POL MU19 - CZE MU19 1 - 17
04.02.2011 POL MU19 - HUN MU19 5 - 7
12.09.2010 POL MU19 - DEN MU19 4 - 8
11.09.2010 SVK MU19 - POL MU19 5 - 2
07.02.2010 SUI MU19 - POL MU19 17 - 2
07.02.2010 POL MU19 - LAT MU19 4 - 11
06.02.2010 POL MU19 - SUI MU19 4 - 11
05.02.2010 LAT MU19 - POL MU19 11 - 2
10.05.2009 POL MU19 - EST MU19 6 - 8
09.05.2009 POL MU19 - GER MU19 9 - 6
08.05.2009 POL MU19 - JPN MU19 21 - 2
07.05.2009 AUT MU19 - POL MU19 7 - 14
06.05.2009 HUN MU19 - POL MU19 9 - 9
26.04.2009 GER MU19 - POL MU19 8 - 6
25.04.2009 GER MU19 - POL MU19 7 - 11
08.02.2009 POL MU19 - LAT MU19 2 - 9
07.02.2009 POL MU19 - SVK MU19 1 - 3
07.02.2009 CZE MU19 - POL MU19 17 - 3
06.02.2009 NOR MU19 - POL MU19 10 - 3
06.02.2009 SUI MU19 - POL MU19 17 - 0
10.11.2007 POL MU19 - SVK MU19 6 - 7 ot.
09.11.2007 SUI MU19 - POL MU19 13 - 1
08.11.2007 NOR MU19 - POL MU19 10 - 1
07.11.2007 POL MU19 - FIN MU19 0 - 12
09.09.2007 POL MU19 - CZE MU19 2 - 10
19.08.2007 POL MU19 - NOR MU19 0 - 6
18.08.2007 POL MU19 - NOR MU19 5 - 8
11.02.2007 POL MU19 - GER MU19 6 - 5 ps.
10.02.2007 POL MU19 - GER MU19 4 - 6
29.10.2005 DEN MU19 - POL MU19 3 - 7
28.10.2005 NOR MU19 - POL MU19 8 - 3
27.10.2005 POL MU19 - SUI MU19 2 - 15
26.10.2005 POL MU19 - FIN MU19 2 - 19
20.04.2005 POL MU19 - CZE MU19 3 - 13
13.02.2005 LAT MU19 - POL MU19 6 - 6
12.02.2005 LAT MU19 - POL MU19 8 - 3
05.09.2004 CZE MU19 - POL MU19 13 - 1
04.09.2004 CZE MU19 - POL MU19 4 - 4
09.11.2003 POL MU19 - GER MU19 8 - 3
08.11.2003 POL MU19 - EST MU19 6 - 1
07.11.2003 NED MU19 - POL MU19 1 - 15
06.11.2003 POL MU19 - GEO MU19 23 - 0
05.11.2003 POL MU19 - HUN MU19 19 - 1
11.11.2001 EST MU19 - POL MU19 4 - 5
09.11.2001 POL MU19 - GER MU19 7 - 3
08.11.2001 POL MU19 - SWE MU19 2 - 17
07.11.2001 NOR MU19 - POL MU19 4 - 2
06.11.2001 LAT MU19 - POL MU19 5 - 1
Short list