INTERNATIONAL FLOORBALL FEDERATION
Prel. Financial report 05.04 2005
COSTS
  Budget  Outcome Outcome
Cost Centre   2005 05.04.2005 /Ann.budget
10 Central activities   46200 3451 42749
11 Office   293000 22347 270653
12 CB   36700 188 36512
13 Congress   0 0 0
14 President's Meeting   2000 0 2000
15 External meetings   0 625 -625
40 RACC   16000 3907 12093
50 RC   21000 1253 19747
60 Development   56300 0 56300
70 Material   118000 0 118000
80 Marketing   24200 8755 15445
91 AC   2800 0 2800
92 DC   2800 0 2800
TOTAL   CHF 619000 40525,00 578475
 
 
 
INCOME  
 
Account  
3011 Transfers   30000 450 -29550
3012 Participation fees   124000 84000 -40000
3013 Organizers fee   20000 5000 -15000
3210 Membership fees   66000 75000 9000
3219 Fines   0 3000 3000
3250 Sponsors & advert. 178000 35000 -143000
3510 Sales   0 0 0
3860 Material approval 200000 0 -200000
3899 Other incomes   1000 0 -1000
8020 Interest   0 0 0
8080 Exchange rate gains   0 38 38
TOTAL   CHF 619000 202487,50 -416512,50
 
Estimated Result   CHF 0 161962,50 161962,50
Prel. Balance sheet 05.04 2005
Assets
01.01.2005 05.04.2005
Current assets
Cash 0,00 0,00
Credit Suisse 559200-11 425277,10 519950,56
Receivables
Claims 2002 2000,00 0,00
Claims 2003 16000,00 6000,00
Claims 2004 75889,01 17701,95
Claims 2005 0,00 57500,00
Deferred expenses and accrued income 33546,10 0,00
Receivables from rel.parties 0,00 0,00
Total assets 552712,21 601152,51
Liabilities and equity
Current liabilities
Accrued expenses and deferred income -174774,30 -86500,00
Other current liabilities -229,30 -3488,00
Transfers to reserves -43592,54 -15085,94
Development Board reserves 2002 -3777,62 -3777,62
Development Board reserves 2003 -52630,90 -52630,90
Development Board reserves 2004 -28732,34 -28732,34
Equity
Retained earnings -94316,17 -248975,21
Prel. profit/loss 050405 -154659,04 -161962,50
Total liabilities & equity -552712,21 -601152,51