FINANCIAL REPORT 21.12.2004 prel.
COSTS Congress 2002
Budget  Outcome Outcome
Cost Centre 2004 31.12.2004 /Ann.budget
10 Central activities 46200 40465 5735
11 Office 233000 113379 119621
12 CB 34000 43079 -9079
13 Congress 2000 931 1069
14 President's Meeting 0 0 0
15 External meetings 0 1212 -1212
40 RACC 16000 5396 10604
50 RC 21000 2447 18553
60 EDC 16300 0 16300
70 MC 160000 149594 10406
80 MIC 24200 7719 16481
90 SAG 2700 0 2700
91 AC 2800 0 2800
92 DC 2800 0 2800
TOTAL CHF 561000 364222,91 196777
                   
INCOME
Account
3011 Transfers 21000 50300 29300
3012 Participation fees 108000 142000 34000
3013 Organizers fee 60000 51000 -9000
3210 Membership fees 37000 37972 972
3219 Fines 0 9500 9500
3250 Sponsors & advertisements 140000 43700 -96300
3510 Sales 0 400 400
3860 Material approval income 210000 181777 -28223
3899 Other incomes 1000 1218 218
8020 Interest 0 520 520
8080 Exchange rate gains 0 495 495 * Outcome of the material appr. system: Income 181776,90
TOTAL CHF 577000 518881,95 -58118 Costs 145861,48
Estimated Result CHF 16000 154659,04 138659 Profit 35915,42